NL-31: Related Party Transactions | |||||
- | - | - | - | - | (Rupees in thousands) |
Sl.No. | Name of the Related Party | Nature of Relationship with the Company | Description of Transactions / Categories | Consideration paid / received* | |
For the quarter 31.12.2010 | Corresponding quarter of the preceeding year 31.12.2009 | ||||
1 | Kenindia Assuarnce Company | Associate Company | Net Premiun - Net commission - Net Claims | 6411 | 2512 |
2 | India International Pte LTD. | Associate Company | Net Premiun - Net commission - Net Claims | -92937 | 54634 |
3 | LIC Mauritius Limited | Associate Company | Net Premiun - Net commission - Net Claims | Nil | Nil |
5 | Agricultural Insurance Company of India Ltd | Associate Company | Net Premiun - Net commission - Net Claims | -5145 | 5402 |
6 | East Africa Re | Associate Company | Net Premiun - Net commission - Net Claims | 1425 | 766996 |
(-) indicates amount payable by GIC | |||||
*including the premium flow through Associates/ Group companies as an agent |
Statement Showing Related Party Disclosures as per AS-18 of ICAI - Part 2 | ||||
(Rs. In Thousands) | ||||
Name of the Company | Agriculture Insurance Company of India Ltd. | East Africa Re Limited | ||
- | 01.04.2010 to 31.12.2010 | 01.04.2009 to 31.12.2009 | 01.04.2010 to 31.12.2010 | 01.04.2009 to 31.12.2009 |
Premium Accepted | 971690 | 406028 | 5285 | 2700 |
Premium Ceded | - | - | - | - |
Net Premium | 971690 | 406028 | 5285 | 2700 |
Commission Paid | 192397 | 81092 | 699 | 436 |
Commission Recovered | - | - | - | - |
Net Commission | 192397 | 81092 | 699 | 436 |
Claims Paid | 364094 | 61078 | - | 765 |
Claims recovered | - | - | - | - |
Net claims | 364094 | 61078 | - | 765 |
Balance as on 30th September | 415199 | 263858 | 4586 | 1499 |
(- ) indicates amount payable | - | - | - | - |
by GIC | - | - | - | - |
* Figures are reported Net with (b) above. | ||||
The same is disclosed as per Note No.10.12 of the Disclosures forming part of the | ||||
financial statements |